Schedule
Links
Region Standings
Local Standings
Schedule
| Date | Opponent | Score |
|---|---|---|
| 08/20 | Westwood | 26-0 |
| 08/28 | @Lancaster | 30-23 |
| 09/04 | Richland Northeast | N/A |
| 09/11 | Fort Mill | N/A |
| 09/18 | @Clover | N/A |
| 09/25 | Indian Land | N/A |
| 10/02 | @Catawba Ridge | N/A |
| ------- BYE WEEK 10/09 ------- | ||
| 10/16 | @Nation Ford | N/A |
| 10/23 | @South Pointe | N/A |
| 10/30 | Lake Wylie | N/A |
■: WON
■: LOST
■: TIED/IN-PROGRESS
Links
- YorkAthletics.org (www.yorkathletics.org)
- MaxPreps.com (www.maxpreps.com)
- SCHSL.org (www.schsl.org)
Region Standings
- T1. York Cougars
1‑0 (0‑0) - T1. Catawba Ridge Copperheads
1‑0 (0‑0) - T1. Indian Land Warriors
1‑0 (0‑0) - T1. Lake Wylie Chargers
1‑0 (0‑0) - T5. Clover Blue Eagles
0‑1 (0‑0) - T5. Nation Ford Falcons
0‑1 (0‑0) - T5. South Pointe Stallions
0‑0 (0‑0)
Local Standings
- York Cougars
1‑0 - Rock Hill Bearcats
1‑0 - Lancaster Bruins
1‑0 - Lake Wylie Chargers
1‑0 - Indian Land Warriors
1‑0 - Fort Mill Yellowjackets
1‑0 - Catawba Ridge Copperheads
1‑0 - South Pointe Stallions
0‑0 - Northwestern Trojans
0‑1 - Nation Ford Falcons
0‑1 - Clover Blue Eagles
0‑1